
Adams, Arapahoe, Broomfield, Denver, Douglas, Elbert, Jefferson
Boulder, Clear Creek, El Paso, Gilpin, Larimer, Park, Teller, Weld
Archuleta, Custer, Dolores, Eagle, Freemont, Grand, Hinsdale, Jackson, La Plata, Lake, Montezuma, Montrose, Ouray, Pueblo, San Juan, San Miguel, Summit
Fremont, Hinsdale, Logan, Montrose, Morgan, Pitkin, Rio Blanco, Yuma Counties
Delta, Garfield, Logan, Mesa, Moffat, Morgan, Phillips, Pitkin, Rio Blanco, Routt, Sedgwick, Washington, Yuma
Endorsement Rates
| Form 8/Environmental: | $30 | |
| Form 100/Extended Coverage: | $30 | |
| Form 110.7/Arm: | $25 | |
| Form 115.1/Condominium: | 10% of base rate | |
| Form 115.2/PUD: | 10% of base rate | |
| Form 110.9/Negative Arm: | $50 |
NOTE: All necessary endorsements are included at no additional charge in the bundled rates.
Please call Ronald Banaga at 303-837-9171 for additional endorsement rates or for any other rate quotes.
Closing & Miscellaneous Fees
| Full Service Closing Fee: | $225/$200* | |
| Closing Fee w/o Presentation of documents: | $125/$100* | |
| Simultaneous Closing Fee for 2nd Mortgage: | $140/$125* | |
| Simultaneous Closing Fee for 2nd Mortgage w/o Presentation | $90/$75* | |
| Simultaneous Title Policy Rate: | $125 | |
| Tax Certificate: | $25 | |
| Courier/Overnight Fees: | $20 | |
| Release Fee: | $21 | |
| Recording Fees: | $5 per page plus $1 per document | |
| Electronic Recording Fees: | $5 per page plus $6 per document | |
| (*For Counties other than the Metro Denver Counties) | ||








