
For first mortgage refinances, a bundled rate is available in all Colorado counties. This rate includes the title premium, tax certificate fee, and Endorsement Forms 100, 8.1, 115.1 or 115.2, 110.7 or 110.8, 111.9, 116 and ALTA 7.
| Less than $100,001 | $475.00 | |
| $100,001 to $150,000 | $500.00 | |
| $150,001 to $200,000 | $550.00 | |
| $200,001 to $300,000 | $625.00 | |
| $300,001 to $400,000 | $725.00 | |
| $400,001 to $500,000 | $825.00 | |
| $500,001 to $750,000 | $975.00 | |
| $750,001 to $1,000,000 | $1,250.00 | |
| $1,000,001 to $1,500,000 | $1,750.00 | |
| $1,500,001 to $2,000,000 | $2,350.00 |
Refinance Rates
If you do not wish to use a bundled rate, or are outside the Denver Metro area, the refinance rate is 50% of the rate found on the applicable schedule of county rates below.
Adams, Arapahoe, Broomfield, Boulder, Clear Creek, Denver, Douglas, Elbert, El Paso, Gilpin, Jefferson, Larimer, Park, Weld
Eagle, Jackson, Mesa, Pitkin, San Miguel, Teller, San Juan, Summit
Grand, Ouray, Pueblo, Rio Blanco, Yuma
Delta, Fremont, Fremont, Hinsdale, Las Animas, Lincoln, Logan, Moffat, Montrose, Routt, Washington
Archuleta, Bent, Cheyenne, Lake, Morgan, Otero, Prowers, Sedgwick
Costilla, Crowley, Custer, Gunnison, La Plata, Montezuma
Alamosa, Baca, Chaffee, Conejos, Dolores, Huerfano, Kiowa, Kit Carson, Mineral, Rio Grande, Saguache
Endorsement Rates
| Form 8/Environmental: | $40 | |
| Form 100/Extended Coverage: | $40 | |
| Form 110.7/Arm: | $25 | |
| Form 115.1/Condominium: | 10% of base rate | |
| Form 115.2/PUD: | 10% of base rate | |
| Form 110.9/Negative Arm: | $50 |
NOTE: All necessary endorsements are included at no additional charge in the bundled rates.
Please call Ronald Banaga at 303-837-9171 for additional endorsement rates or for any other rate quotes.
Closing & Miscellaneous Fees
| Full Service Closing Fee: | $225/$200* | |
| Closing Fee w/o Presentation of documents: | $125/$100* | |
| Simultaneous Closing Fee for 2nd Mortgage: | $140/$125* | |
| Simultaneous Closing Fee for 2nd Mortgage w/o Presentation | $90/$75* | |
| Simultaneous Title Policy Rate: | $125 | |
| Tax Certificate: | $25 | |
| Courier/Overnight Fees: | $20 | |
| Release Fee: | $21 | |
| Recording Fees: | $5 per page plus $1 per document | |
| Electronic Recording Fees: | $5 per page plus $6 per document | |
| (*For Counties other than the Metro Denver Counties) | ||








